ICL as a global market leader in flame retardants, has factories around the world, with nearly 10 million tons of production capacity of flame retardants, products cover brominated flame retardants, phosphorus-based flame retardants, nitrogen and inorganic flame retardants. The main products are TBBA, DECA, BDP, RDP, TCPP, flame retardant plasticizers, magnesium hydroxide, MCA and dozens of species, and has registered trademarks Fyrol, Fyrolflex, Phosflex, Safron, Texfron and Laqfron like. ICL has a joint venture factory in China, Shandong, mainly producing decabromodiphenyl ethane.
In April 2010 Bird chemical started business with ICL and became its strategic partner distributing FR-1524, FR-1410 and FR-245 etc.
Common Products:
Name | Molecular Structure | Bromine content | Applications and Features | Technical Data Sheet |
FR-1524 | 58.50% | For epoxy resins, PC, ABS, HIPS, active, low color, high transparency, good flame retardant performance and solubility properties. | TDS | |
FR-1410 | 82% | For HIPS, PE, PP, ABS, PBT, UPE, epoxy resin, PA6, textile fibers. Versatile, cost-effective, extremely excellent heat resistance. | TDS | |
FR-2100 | high polymer | 52% | For PBT, PC / ABS, good heat resistance and weather resistance, no migration, no corrosion, excellent processing performance. | TDS |
FR-245 | 67% | For HIPS, ABS, having a good flowability, gloss, impact resistance, weather resistance and thermal stability, no migration. | TDS | |
F-3100 | See Profile | 52% | For ABS, PBT, PS, PC / ABS and other flame-retardant materials. Having stability, good dispersion, high flame retardant efficiency, with less impact on mechanical properties. | TDS |
For more product information, please visit www.iclfr.com