BAERLOCHER is a leading global supplier of plastic additives, in particular expertise in the field of PVC .He has more than 180 years of history, covering more than 40 major countries around the world, in more than a dozen countries established 13 production bases, with five global R & D centers.
It currently has new plant in Changzhou, Jiangsu, China, production of major products include Ca/Zn, Ba/Zn, organic Tin, lead salt, liquid metal soaps, lubricants, processing aids, acrylic impact modifiers etc.
Rigid PVC
Rigid PVC extrusion and injection molding, such as window profiles, general profile, pipe, sheet and plate, pipe, fittings, ventilation.
Lead salt compound stabilizer: Pipes
Name | Form | Thermal stability | Product Features | Technical Data Sheet |
BP SMS 318 | flake | ++++ | Standard, the lead content of 26% | TDS |
BP SMS 635 R | flake | +++ | Economic, the lead content of 20% | TDS |
BP SMS 633 R/2 | flake | ++ | Economic, good lubricity, the lead content of 18% | TDS |
BP SMS 318 R/1 | flake | + | Low-lead type, lead content of 15% | TDS |
Higher lead content, with the enhancement of thermal stability |
Ca-Zn compound stabilizer: Pipes
Name | Form | Thermal stability | Initial Color | Product Features | Technical Data Sheet |
Lubricant containing series | |||||
BP R 618 R | granule | ++++ | +++ | High-end type, containing lubricant for the outer diameter ≥200mm | TDS |
BP MC/R 638 R/2 | Powder / granule | +++ | ++++ | Standard,containing lubricant, suitable for water supply, drainage pipes | TDS |
Lubricant-free series | |||||
BP R 91595 R/5 | granule | +++ | +++ | Standard, non lubricant, suitable for water supply, drainage pipes | TDS |
BP R 91595 R/9 | granule | +++ | ++ | Economic,non lubricant | TDS |
BP R 91595 R/13 | granule | ++ | +++ | Economic, non lubricant, good initial color | TDS |
Ca-Zn compound stabilizer: Fittings
Name | Form | Thermal stability | Initial Color | Product Features | Technical Data Sheet |
BP R 92288 SP | granule | ++++ | +++ | High-end type, good thermal stability and processability, applied to the outer diameter ≥200mm Pipe fittings | TDS |
BP R 91662 SP/2 | granule | +++ | ++ | Property-oriented type, good thermal stability, suitable for the outer diameter of the tubular member ≥200mm | TDS |
BP R 91662 SP/9 | granule | ++ | +++ | Standard, good initial color for the outer diameter≥200mm | TDS |
BP R 91662 SP/10 | granule | + | +++ | Economic, for outer diameter<200mm pipe fittings | TDS |
Plasticized PVC
Soft PVC extrusion, such as wire and cable, hose; floor leather, waterproofing membrane; wallpaper, tarpaulin, etc.
Ca-Zn stabilizer: soft PVC-70 ℃ Applications
Name | Form | Workability | Congo Red time | Product Features | Technical Data Sheet |
BP MC 91879 KA | Powder | + | ++ | Economic for dark wire | TDS |
BP MC 91879 KA/2 | Powder | ++ | ++ | Economic for dark wire, good processing properties | TDS |
BP MC 91717 KA/2 | Powder | ++ | +++ | Standard for dark wire, Congo red long time | TDS |
BP MC 91736 KA | Powder | +++ | + | For light-colored wire, good lubricity | TDS |
BP MC 91736 KA/2 | Powder | +++ | + | For light-colored wire, good lubrication properties, good thermal stability | TDS |
Ca-Zn stabilizer: soft PVC-90 ℃ Applications
Name | Form | Workability | Congo Red time | Product Features | Technical Data Sheet |
BP MC 90224 KA | Powder | + | ++ | For dark Wire | TDS |
BP MC 91660 KA/2 | Powder | + | ++ | For light-colored wire | TDS |
BP MC 90214 KA | Powder | ++ | +++ | For light-colored wire, Congo red long time | TDS |
Ca-Zn stabilizer: soft PVC-105 ℃ Applications
Name | Form | Workability | Congo Red time | Product Features | Technical Data Sheet |
BP MC 8890 KA/2 | Powder | ++ | ++++ | For dark-colored wire, Congo red long time for automotive wire applications | TDS |
BP MC 92179 KA/1 | Powder | ++ | ++++ | For light-colored wire, Congo red long time | TDS |
Application of liquid stabilizer
Name | Product description | Technical Data Sheet |
BS1246 | For ultra transparent extrusion and calendering of rigid PVC in | TDS |
CT 680X RF | Used in toys, to meet the requirements of the EU's 71-9 | TDS |
KK 477 | For leather foam, high whiteness | TDS |
MTS 1093 | Organic selenium product for rigid PVC food packaging | TDS |
NT170 PS | European Directive 2002/72 EC and FDA regulations for food-contact items in | TDS |
BCR 194 | Ba / Cd / Zn products, film, low-cost domestic production | TDS |
UBZ 293 | A Ba / Zn products, films, domestic production | TDS |
For more product information, please visit www.baerlocher.com